The organ, built by Fratelli Ruffatti of Padua, Italy, has been acclaimed as one of the finest in the world. It rises impressively from its soaring pedestal platform into a magnificent art form in its own right.
Organ Specs:
San Francisco, California St. Mary of the Assumption Roman Catholic Cathedral Fratelli Ruffatti 1971 4 manuals, 72 registers, 64 stops, 89 ranks ___________________________________________________________________________
1970 Fratelli Ruffatti Organ
| Great (II) – 19 ranks – 1,167 pipes | |
|---|---|
| 16’ Violone (Matters 2021) | 61 |
| 8’ Principal | 61 |
| 8’ Montre (ext Ped Oct) | 29 |
| 8’ Rohrflute | 61 |
| 8’ Harmonic Flute (ext Ped Flute | 49 |
| 8’ Gemshorn | 61 |
| 4’ Octave | 61 |
| 4’ Spitzflute | 61 |
| 2-2/3’ Quinte | 61 |
| 2’ Super Octave | 61 |
| 1-1/3’ Mixture IV | 244 |
| 2/3’ Scharff IV | 244 |
| 16’ Trompette (Matters (2022) | 61 |
| 8’ Trompette | 61 |
| Couplers: Ch, Sw, Pos |
| Choir (I) – 15 ranks – 903 pipes | |
|---|---|
| 8’ Viola Pomposa | 61 |
| 8’ Viola Celeste | 61 |
| 8’ Holzgedackt | 61 |
| 8’ Erzaehler | 61 |
| 8’ Erzaehler Celeste | 49 |
| 4’ Principal | 61 |
| 4’ Flute a Cheminee | 61 |
| 2-2/3’ Nazard | 61 |
| 2’ Waldflute | 61 |
| 1-3/5’ Tierce | 61 |
| 2/3’ Kleinmixture III | 183 |
| 8’ Clarinetto | 61 |
| 8’ Trompeta Real | 61 |
| Tremulant | |
| Couplers: Gt, Sw, Pos |
| Swell (III) – 20 ranks – 1,220 pipes | |
|---|---|
| 16’ Bourdon | 73 |
| 8’ Geigen Principal | 61 |
| 8’ Bourdon (from 16’) | 0 |
| 8’ Flauto Dolce Celeste II | 110 |
| 8’ Viola da Gamba | 61 |
| 8’ Viole Celeste | 61 |
| 4’ Octave Geigen | 61 |
| 4’ Nachthorn | 61 |
| 2’ Flautino | 61 |
| 2’ Mixture VI | 366 |
| 16’ Contra Fagotto | 61 |
| 8’ Trompette | 61 |
| 8’ Oboe | 61 |
| 8’ Vox Humana (Aeolian Skinner) | 61 |
| 4’ Clairon | 61 |
| Tremulant | |
| Couplers: Ch, Pos |
| Positiv (IV) – 19 ranks – 1,135 pipes | |
|---|---|
| 8’ Gedeckt | 61 |
| 8’ Quintadena | 61 |
| 4’ Principal | 61 |
| 4’ Koppelflute | 61 |
| 2’ Octave | 61 |
| 1-1/3’ Quintflute | 61 |
| 1’ Sifflute | 61 |
| ½’ Scharff IV | 244 |
| ¼’ Zimbel III | 183 |
| 16’ Dulzian | 61 |
| 8’ Krummhorn | 61 |
| 4’ Musette | 61 |
| Pedal – 19 ranks – 608 pipes | |
|---|---|
| 32’ Contra Bourdon (resultant) | 0 |
| 16’ Principal (Matters 2019) | 32 |
| 16’ Violone (Gt) | 0 |
| 16’ Subbass | 32 |
| 16’ Bourdon (Sw) | 0 |
| 8’ Octave | 32 |
| 8’ Flute | 32 |
| 4’ Choralbass | 32 |
| 4’ Nachthorn | 32 |
| 2’ Flute | 32 |
| 2-2/3’ Rauschpfeife III | 96 |
| 2’ Mixture V | 160 |
| 32’ Contre Bombarde | 32 |
| 16’ Bombarde | 32 |
| 16’ Trompette (Gt) | 0 |
| 16’ Contra Fagotto (Sw) | 0 |
| 16’ Dulzian (Pos) | 0 |
| 8’ Trompette | 32 |
| 4’ Clairon | 32 |
| Couplers: Gt, Ch, Sw, Pos | |
| 5,042 pipes | |
| 66 stops | |
| 92 ranks | |
| 10 generals | |
| 6 divisionals per division | |
| 100 levels memory | |
| Zimbelstern |
Source: OHS Database